WINTER 2002 - 2003 |
Division 2 Trophy |
Click on photo for history |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
Round 9 |
Round 10 |
Average |
Shot Cards |
||
D Coleman | Hastings 'A' | 98 | 96 | 97 | 98 | 98 |
97 | 94 | 94 | 97 | 96 | 96.50 | 10 |
P Whiteman | Hastings 'A' | 93 | 96 | 96 | 92 | 95 |
97 | 98 | 97 | 94 | 97 | 95.50 | 10 |
N Speight | Hastings 'A' | 95 | 94 | 92 | 93 | 96 |
94 | 94 | 95 | 96 | 97 | 94.60 | 10 |
P J Whiteman | Hastings 'A' | 91 | 93 | 97 | 91 | 94 |
95 | 95 | 92 | 95 | 94 | 93.70 | 10 |
P Sceal | Hastings 'A' | 81 | 97 | 94 | 91 | 93 |
93 | 95 | 88 | 92 | 91 | 91.50 | 10 |
Aggregate | 458 | 476 | 476 | 465 | 476 | 476 | 476 | 466 | 474 | 475 | 4718 | ||
R Scrase | Ringmer 'A' | 96 | 95 | 93 |
92 |
97 |
97 |
95 |
97 |
94 |
98 |
95.40 | 10 |
M Soper | Ringmer 'A' | 93 | 95 | 96 |
98 |
95 |
97 |
98 |
94 |
89 |
96 |
95.10 | 10 |
S Hardy | Ringmer 'A' | 95 | 94 | 95 |
95 |
92 |
96 |
96 |
96 |
96 |
95 |
95.00 | 10 |
H Soper | Ringmer 'A' | 88 | 92 | 96 |
92 |
95 |
96 |
95 |
90 |
96 |
90 |
93.00 | 10 |
J C Williams | Ringmer 'A' | 96 | 90 | 92 |
89 |
93 |
93 |
90 |
93 |
88 |
96 |
92.00 | 10 |
Aggregate | 468 | 466 | 472 | 466 | 472 | 479 | 474 | 470 | 463 | 475 | 4705 | ||
D Evans | Five Ashes | 94 | 96 | 98 | 94 | 91 |
97 | 98 | 99 | 94 | 96 | 95.70 | 10 |
G Chapman | Five Ashes | 97 | 96 | 95 | 94 | 94 |
95 | 93 | 93 | 95 | 91 | 94.30 | 10 |
S Ashby | Five Ashes | 94 | 91 | 92 | 96 | 94 |
95 | 93 | 98 | 96 | 90 | 93.90 | 10 |
P Ashby | Five Ashes | 92 | 94 | 92 | 92 | 92 |
93 | 97 | 90 | 92 | 94 | 92.80 | 10 |
T Woodhams | Five Ashes | 92 | - | - | 96 | 95 |
95 | 96 | 93 | 95 | 94 | 94.50 | 8 |
M Sherwood | Five Ashes | - | 89 | 92 | - | - |
- | - | - | - | - | 90.50 | 2 |
Aggregate | 469 | 466 | 469 | 472 | 466 | 475 | 477 | 473 | 472 | 465 | 4704 | ||
D Hagon | Uckfield HG 'B' | 97 | 94 | 96 | 94 | 93 |
95 | 97 | 92 | 94 | 100 | 95.20 | 10 |
E L Pike | Uckfield HG 'B' | 95 | 96 | 94 | 94 | 96 |
92 | 98 | 95 | 94 | 93 | 94.70 | 10 |
M Wilson | Uckfield HG 'B' | 92 | 95 | 92 | 94 | 94 |
94 | 95 | 94 | 88 | 93 | 93.10 | 10 |
T Field | Uckfield HG 'B' | 92 | 93 | 93 | 96 | 94 |
92 | 95 | 95 | 92 | 88 | 93.00 | 10 |
K Baker | Uckfield HG 'B' | - | 91 | 93 | 94 | 93 |
95 | 86 | 89 | 91 | 94 | 91.78 | 9 |
Mrs P Stepney | Uckfield HG 'B' | 91 | - | - | - | - |
- | - | - | - | - | 91.00 | 1 |
Aggregate | 467 | 469 | 468 | 472 | 470 | 468 | 471 | 465 | 459 | 468 | 4677 | ||
P Dawe | Mayfield 'B' | 96 | 96 | 96 | 94 | 95 |
97 | 94 | 96 | 97 | 97 | 95.80 | 10 |
Mrs B Wicker | Mayfield 'B' | 96 | 91 | 94 | 93 | 94 |
91 | 94 | 92 | 91 | 96 | 93.20 | 10 |
M Langfield | Mayfield 'B' | 91 | 94 | 95 | 96 | 93 |
90 | 92 | 91 | 91 | 94 | 92.70 | 10 |
P Burnand | Mayfield 'B' | 89 | 86 | 86 | 94 | 88 |
81 | 88 | 88 | 88 | 88 | 87.60 | 10 |
T Ashplant | Mayfield 'B' | - | - | 92 | 95 | 93 |
90 | 87 | 83 | 90 | 93 | 90.38 | 8 |
D Forsyth | Mayfield 'B' | 95 | 90 | - | - | - |
- | - | - | - | - | 92.50 | 2 |
Aggregate | 467 | 457 | 463 | 472 | 463 | 449 | 455 | 450 | 457 | 468 | 4601 | ||
J Hibbert | Eastbourne 'C' | 97 | 98 | 90 | 93 | 91 |
97 | 97 | 99 | 99 | 95 | 95.60 | 10 |
R Rallings | Eastbourne 'C' | 98 | 94 | 94 | 97 | 93 |
91 | 96 | 91 | 97 | 93 | 94.40 | 10 |
S Humphrey | Eastbourne 'C' | 92 | 96 | 91 | 95 | 92 |
91 | 93 | 96 | 94 | 96 | 93.60 | 10 |
K Green | Eastbourne 'C' | 92 | 93 | 92 | 97 | 97 |
94 | 95 | 96 | 93 | - | 94.33 | 10 |
P J Pike | Eastbourne 'C' | - | - | - | - | - |
- | 91 | 96 | - | - | 93.50 |
2 |
P Lewthwaite | Eastbourne 'C' | - | - | - | - | - |
- | - | - | 92 | 95 | 93.50 | 2 |
S Simpson | Eastbourne 'C' | 90 | 87 | - | - | - |
- | - | - | - | - | 88.50 | 2 |
B Burns | Eastbourne 'C' | - | - | 79 | 79 | - |
- | - | - | - | - | 79.00 | 2 |
Miss A Risbridger | Eastbourne 'C' | - | - | - | - | - |
- | - | - | - | 95 | 95.00 | 1 |
T Miles | Eastbourne 'C' | - | - | - | - | - |
84 | - | - | - | - | 84.00 | 1 |
S Robinson | Eastbourne 'C' | - | - | - | - | 74 |
- | - | - | - | - | 74.00 | 1 |
Aggregate |
469 | 468 | 446 | 461 | 447 | 457 | 472 | 478 | 475 | 474 | 4647 |
|
Shot | Won | Drawn | Lost | Points | Aggregate |
Hastings 'A' | 10 | 8 | 0 | 2 | 16 | 4718 |
Ringmer 'A' | 10 | 8 | 0 | 2 | 16 | 4705 |
Five Ashes | 10 | 4 | 2 | 4 | 10 | 4704 |
Uckfield HG 'B' | 10 | 3 | 1 | 6 | 7 | 4677 |
Mayfield 'B' | 10 | 2 | 2 | 6 | 6 | 4601 |
Eastbourne 'C' | 10 | 2 | 1 | 7 | 5 | 4647 |