FINALS DAY 22 APRIL 2001 - RUSSELL CUP |
|||||
Uckfield Home Guard 'A' |
Eastbourne 'A' |
||||
.25gauge | .25gauge | ||||
Steve Farrant | 98 | ( 97 ) | Geoff Thomas | 97 | ( 96 ) |
Terry Davies | 95 | ( 94 ) | Sara Bell | 96 | ( 94 ) |
Danny Hagon | 92 | ( 91 ) | John Llewellyn | 92 | ( 91 ) |
285 | ( 282 ) | 285 | ( 281 ) |
RUSSELL CUP 2000 - 2001 (KNOCKOUT TABLE) | ||||
First Round |
Quarter Final |
Semi Final |
Final |
Winners |
Ringmer (279) | >Eastbourne 'D' (283) | >Eastbourne 'C' (278) | >Uckfield Home Guard 'A' (285) | >Uckfield Home Guard 'A' |
Eastbourne 'D' (283) | ||||
East Grinstead 'B' (291) | >Eastbourne 'C' (295) | |||
Eastbourne 'C' (294) | ||||
Southwick 'A' (282) | >Southwick 'A' (290) | >Uckfield Home Guard 'A' (290) | ||
Hastings & St Leonards (280) | ||||
Uckfield Home Guard 'A' (290) | >Uckfield Home Guard 'A' (294) | |||
East Grinstead 'A' (290) | >East Grinstead 'A' (288) | |||
Mayfield (293) | >Mayfield (290) | >Mayfield (290) | >Eastbourne 'A' (285) | |
Uckfield Home Guard 'B' (281) | ||||
Centaur | >Centaur (287) | |||
Bye | ||||
Southwick 'B' (289) | >Eastbourne 'A' (291) | >Eastbourne 'A' (294) | ||
Eastbourne 'A' (290) | ||||
Lewes (286) | >Eastbourne 'B' (286) | |||
Eastbourne 'B' (289) |