Competition 1 Grand Aggregate |
||||||||
CLASS 'A' |
||||||||
Bob Meadows | Phoenix | 99 | 96 | 99 | 96 | 97 | 93 | 580 |
Steve Howe | Lingfield | 96 | 96 | 94 | 96 | 99 | 97 | 578 |
Tim Green | East Grinstead | 96 | 98 | 97 | 96 | 93 | 97 | 577 |
Hamish Matheson | Alpha | 96 | 95 | 92 | 97 | 91 | 96 | 567 |
Keith Stanton | Burgess Hill | 95 | 93 | 95 | 93 | 92 | 96 | 564 |
David Saunders | Bearsted | 94 | 96 | 95 | 96 | 89 | 94 | 564 |
Danny Hagon | Uckfield Home Guard | 95 | 91 | 97 | 94 | 89 | 97 | 563 |
Steve Farrant | Uckfield Home Guard | 91 | 94 | 92 | 95 | 95 | 92 | 559 |
John Churchley | Aldingbourne | 97 | 93 | 90 | 92 | 94 | 91 | 557 |
Geoff Thomas | Eastbourne | 93 | 94 | 87 | 95 | 94 | 92 | 555 |
Bill Stockton | Burgess Hill | 96 | 93 | 90 | 92 | 94 | 90 | 555 |
Robin Brown | Buxted | 92 | 92 | 93 | 94 | 96 | 88 | 555 |
Keith Green | 32/61 Surrey Home Guard | 89 | 95 | 90 | 92 | 91 | 92 | 549 |
Jim Ward | Horsham | 95 | 92 | 91 | 92 | 83 | 93 | 546 |
CLASS 'B' |
||||||||
Don Petter | Uckfield Home Guard | 93 | 97 | 94 | 93 | 90 | 99 | 566 |
Clive Varrall | Dover | 94 | 94 | 94 | 93 | 98 | 93 | 566 |
Paul Philips | Lewes | 93 | 95 | 95 | 91 | 95 | 94 | 563 |
Alan Newton | Southwick | 93 | 96 | 95 | 93 | 92 | 94 | 563 |
Mick Rutter | Lingfield | 93 | 96 | 92 | 93 | 94 | 94 | 562 |
Paul Whiteman | Hastings | 94 | 89 | 92 | 94 | 94 | 97 | 560 |
John Hibbert | Eastbourne | 94 | 87 | 97 | 90 | 94 | 96 | 558 |
D W Mills | Dover | 96 | 90 | 92 | 92 | 90 | 94 | 554 |
Jan Whittle | Aldingbourne | 95 | 92 | 90 | 89 | 91 | 96 | 553 |
John Langfield | Mayfield | 90 | 87 | 95 | 93 | 90 | 94 | 549 |
Len Pike | Lewes | 90 | 92 | 92 | 89 | 91 | 92 | 546 |
A Rosewell | Burgess Hill | 91 | 88 | 91 | 93 | 89 | 92 | 544 |
Mark Ruskin | Southwick | 91 | 92 | 90 | 85 | 92 | 92 | 542 |
CLASS 'C' |
||||||||
Di Davies | Tring | 95 | 94 | 94 | 93 | 94 | 94 | 564 |
Stuart Humphrey | Eastbourne | 89 | 94 | 95 | 97 | 87 | 94 | 556 |
Peter Shepherd | Ightham | 88 | 90 | 96 | 92 | 96 | 93 | 555 |
Mrs C Mills | Dover | 91 | 92 | 93 | 94 | 90 | 91 | 551 |
Stuart Simpson | Eastbourne | 92 | 90 | 88 | 93 | 95 | 92 | 550 |
Joseph Clauson | Lingfield | 86 | 83 | 96 | 95 | 95 | 92 | 547 |
A G Castle | Dover | 95 | 91 | 92 | 88 | 91 | 90 | 547 |
K Milner | Burgess Hill | 85 | 88 | 93 | 94 | 91 | 94 | 545 |
Steve Good | Lingfield | 92 | 92 | 90 | 91 | 93 | 86 | 544 |
Stephen Kelly | Vauxhall | 88 | 93 | 92 | 90 | 90 | 90 | 543 |
Will Lakey | Alpha | 84 | 87 | 94 | 92 | 92 | 92 | 541 |
Richard Addy | Fittleworth | 86 | 89 | 94 | 89 | 92 | 91 | 541 |
Richard Rallings | Eastbourne | 83 | 92 | 86 | 94 | 93 | 91 | 539 |
Miss E Davis | Fittleworth | 91 | 94 | 92 | 93 | 85 | 84 | 539 |
F G Jobson | Dover | 93 | 87 | 90 | 88 | 89 | 88 | 535 |
John Williams | Lewes | 84 | 92 | 88 | 89 | 90 | 84 | 527 |
John Llewellyn | Eastbourne | 85 | 84 | 86 | 94 | 87 | 86 | 522 |
Jim Stepney | Uckfield Home Guard | 79 | 90 | 85 | 87 | 85 | 84 | 510 |
Colin Davis | Fittleworth | 84 | 76 | 85 | 83 | 90 | 91 | 509 |
Gerald Thompson | Petworth | 80 | 72 | 89 | 82 | 80 | 88 | 491 |
CLASS 'D' |
||||||||
Pat Stepney | Uckfield Home Guard | 93 | 93 | 90 | 90 | 92 | 96 | 554 |
Ken Mengham | Eastbourne | 94 | 90 | 91 | 91 | 93 | 92 | 551 |
Nick Speight | Hastings | 96 | 91 | 94 | 89 | 85 | 86 | 541 |
H J Pierson | Wateringbury | 94 | 90 | 87 | 87 | 91 | 89 | 538 |
David Whiteman | Hastings | 88 | 95 | 86 | 89 | 86 | 92 | 536 |
Max Bradley | Petworth | 92 | 92 | 89 | 88 | 83 | 90 | 534 |
Mrs D Fairbrass | Dover | 85 | 83 | 92 | 95 | 86 | 92 | 533 |
Paul Ingram | Lingfield | 87 | 86 | 89 | 92 | 90 | 88 | 532 |
Frank Cooper | Petworth | 81 | 88 | 88 | 91 | 88 | 89 | 525 |
C Weller | Buxted | 73 | 89 | 85 | 92 | 81 | 79 | 499 |
Competition 2 - Handicap | ||
Max Bradley | Petworth | 605.4 |
Pat Stepney | Uckfield Home Guard | 601.4 |
Competition 3 - Best card of the day ex 200 - Ladies | |||
Pat Stepney | Uckfield Home Guard | 188 | 1st |
Jan Whittle | Aldingbourne | 187 | 2nd |
Competition 4 - Best card of the day ex 200 - Gentlemen | |||
Steve Howe | Lingfield | 196 | 1st |
Tim Green | East Grinstead | 194 | 2nd |
Competition 5 - Best card of the day ex 200 - Veterans | |||
Stuart Humphrey | Eastbourne | 192 | 1st |
Joseph Clauson | Lingfield | 191 | 2nd |
Competition 6 - Best card of the day ex 200 - Juniors | |||
David Whiteman | Hastings | 183 | 1st |
Richard Addy | Fittleworth | 183 (countback) | 2nd |
Competition 7 - Open Pairs ex 1200 | ||
Steve Howe & Mick Rutter | 1140 |
1st |
Robin Brown & Steve Farrant | 1114 |
2nd |
Competition 8 - C & D Pairs ex 1200 |
||
Stuart Simpson & Stuart Humphrey | 1106 |
1st |
H J Pierson & Peter Shepherd | 1093 |
2nd |